Nott'm Forest
Fantasy outlook
Tough fixtures
Average difficulty 3.5 over 4 fixtures
Projected goals and clean-sheet chances
Go Pro
Best fantasy assets
- Murillo DEF 4.6 xPts
- N.Williams DEF 3.8 xPts
- McAtee MID 3.0 xPts
Upcoming fixtures
| GW | Opponent | H/A | FDR | xG | CS |
|---|---|---|---|---|---|
| GW9 | Brentford | Away | 3 | — | — |
| GW10 | Man City | Home | 4 | — | — |
| GW11 | Bournemouth | Away | 3 | — | — |
| GW12 | Chelsea | Home | 4 | — | — |
Expected goals and clean-sheet chances are a Pro feature. Go Pro
Team statistics
5
Goals scored
9
Goals conceded
1
Clean sheets
7
Played
0
Attack strength
0
Defence strength
Top FPL picks
Full squad
| Player | Pos | Price | Form | Pts | xPts | xMins | Owned |
|---|---|---|---|---|---|---|---|
| Benda | GK | £4.5m | 0.0 | 0 | 0.0 | 0.1% | 0 |
| John | GK | £4.4m | 0.0 | 0 | 0.0 | 0.1% | 0 |
| Sels | GK | £5.0m | 2.0 | 20 | 2.9 | 1.4% | 90 |
| Abbott | DEF | £4.0m | 0.0 | 0 | — | 0.1% | — |
| Aina | DEF | £4.3m | 0.0 | 8 | 0.4 | 1.7% | 27 |
| Bindon | DEF | £4.0m | 0.0 | 0 | — | 0.1% | — |
| Diomande | DEF | £5.4m | 1.0 | 10 | 1.9 | 0.5% | 84 |
| Jair Cunha | DEF | £4.4m | 1.3 | 15 | 1.4 | 0.2% | 58 |
| Milenković | DEF | £5.4m | 0.7 | 14 | 0.0 | 0.8% | 0 |
| Morato | DEF | £5.0m | 0.0 | 0 | — | 0.0% | — |
| Muñoz | DEF | £5.3m | 3.3 | 15 | 2.2 | 4.7% | 87 |
| Murillo | DEF | £5.5m | 1.7 | 28 | 4.6 | 2.2% | 90 |
| Netz | DEF | £4.4m | 0.3 | 4 | 0.0 | 0.0% | 3 |
| N.Williams | DEF | £5.0m | 4.0 | 31 | 3.8 | 6.2% | 90 |
| O.Richards | DEF | £3.9m | 0.0 | 0 | 0.0 | 0.2% | 0 |
| Savona | DEF | £4.5m | 0.0 | 0 | — | 0.0% | — |
| Bakwa | MID | £5.5m | 0.0 | 0 | — | 0.0% | — |
| Dominguez | MID | £4.8m | 1.0 | 4 | 0.2 | 0.1% | 24 |
| Gibbs-White | MID | £7.9m | 1.3 | 32 | 2.6 | 12.2% | 60 |
| Hudson-Odoi | MID | £5.7m | 1.0 | 4 | 0.0 | 0.1% | 8 |
| Hutchinson | MID | £5.4m | 0.0 | 0 | — | 0.1% | — |
| I.Sangaré | MID | £4.7m | 0.7 | 6 | 0.2 | 0.3% | 15 |
| McAtee | MID | £5.5m | 3.7 | 23 | 3.0 | 0.1% | 86 |
| Ndoye | MID | £5.5m | 4.0 | 27 | 2.8 | 0.7% | 67 |
| Schlager | MID | £5.0m | 3.3 | 23 | 2.8 | 0.1% | 82 |
| Yates | MID | £4.4m | 0.0 | 0 | 0.0 | 1.1% | 0 |
| Delap | FWD | £5.5m | 2.0 | 15 | 2.4 | 1.9% | 84 |
| Igor Jesus | FWD | £5.7m | 0.0 | 12 | — | 1.3% | — |
| Kalimuendo | FWD | £5.4m | 0.7 | 3 | 0.0 | 0.0% | 8 |
| Wood | FWD | £5.7m | 1.0 | 7 | 0.2 | 0.8% | 14 |
No players match that search.
Recent results
GW7
Arsenal
Home
0–1
L
GW6
Crystal Palace
Away
3–1
L
GW5
Coventry City
Home
0–1
L
GW4
Aston Villa
Away
1–2
W
GW3
Spurs
Home
0–0
D
Premier League
1
Man City
7
21
2
Arsenal
7
18
3
Brighton
7
16
4
Chelsea
7
13
5
Liverpool
7
12
6
Brentford
7
10
7
Everton
7
10
8
Leeds
7
10
9
Hull City
7
9
10
Ipswich Town
7
9
11
Aston Villa
7
8
12
Newcastle
7
8
13
Crystal Palace
7
7
14
Man Utd
7
7
15
Bournemouth
7
6
16
Coventry City
7
6
17
Spurs
7
6
18
Fulham
7
5
19
Nott'm Forest
7
5
20
Sunderland
7
4
Featured in
Updated 25 Oct, 00:00