Aston Villa
Fantasy outlook
Good fixtures
Average difficulty 2.8 over 4 fixtures
Projected goals and clean-sheet chances
Go Pro
Best fantasy assets
- Lindelöf DEF 3.9 xPts
- Suzuki GK 3.6 xPts
- Buendía MID 3.5 xPts
Minutes risk
- Wan-Bissaka DEF Not available
Upcoming fixtures
| GW | Opponent | H/A | FDR | xG | CS |
|---|---|---|---|---|---|
| GW9 | Fulham | Home | 2 | — | — |
| GW10 | Man Utd | Away | 4 | — | — |
| GW11 | Sunderland | Home | 3 | — | — |
| GW12 | Ipswich Town | Away | 2 | — | — |
Expected goals and clean-sheet chances are a Pro feature. Go Pro
Team statistics
7
Goals scored
11
Goals conceded
2
Clean sheets
7
Played
0
Attack strength
0
Defence strength
Top FPL picks
Full squad
| Player | Pos | Price | Form | Pts | xPts | xMins | Owned |
|---|---|---|---|---|---|---|---|
| M.Bizot | GK | £4.5m | 0.0 | 1 | 0.0 | 0.1% | 0 |
| Suzuki | GK | £5.0m | 4.7 | 30 | 3.6 | 2.2% | 90 |
| Wright | GK | £4.0m | 0.0 | 0 | 0.0 | 0.4% | 0 |
| A.García | DEF | £4.0m | 0.0 | 0 | — | 1.3% | — |
| Cash | DEF | £4.3m | 3.7 | 17 | 2.2 | 4.1% | 75 |
| Digne | DEF | £4.5m | 0.0 | 0 | — | 0.0% | — |
| Harwood-Bellis | DEF | £4.5m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Lindelöf | DEF | £4.5m | 4.7 | 22 | 3.9 | 0.4% | 90 |
| Maatsen | DEF | £4.4m | 0.7 | 11 | 0.0 | 0.3% | 0 |
| Mings | DEF | £4.5m | 2.7 | 18 | 2.8 | 0.4% | 90 |
| Nedeljkovic | DEF | £4.0m | 0.0 | 0 | — | 0.1% | — |
| Pau | DEF | £4.4m | 1.0 | 6 | 0.0 | 0.3% | 5 |
| Rowe | DEF | £4.0m | 0.0 | 0 | 0.0 | 0.2% | 0 |
| Ruggeri | DEF | £4.4m | 0.3 | 6 | — | 0.1% | — |
| Wan-Bissaka | DEF | £4.5m | 2.3 | 13 | — | 0.2% | — |
| Alysson | MID | £4.9m | 0.7 | 10 | 0.2 | 0.1% | 16 |
| Bailey | MID | £5.4m | 0.0 | 0 | — | 0.0% | — |
| Barkley | MID | £5.0m | 1.0 | 13 | 0.2 | 0.2% | 9 |
| Bogarde | MID | £4.9m | 0.0 | 1 | 0.0 | 0.1% | 0 |
| Buendía | MID | £5.9m | 2.3 | 28 | 3.5 | 1.3% | 75 |
| Burrowes | MID | £4.4m | 0.0 | 0 | 0.0 | 0.5% | 0 |
| Garnacho | MID | £5.7m | 0.0 | 3 | 0.0 | 0.3% | 0 |
| George Hemmings | MID | £4.5m | 0.0 | 9 | 0.1 | 0.8% | 6 |
| Gomes | MID | £5.5m | 3.0 | 11 | 1.6 | 0.1% | 82 |
| Goretzka | MID | £5.9m | 0.7 | 2 | 0.0 | 0.0% | 6 |
| Iling Jr | MID | £5.0m | 0.0 | 0 | — | 0.0% | — |
| Kamara | MID | £5.0m | 4.3 | 28 | 3.4 | 0.3% | 87 |
| Lynch | MID | £4.5m | 0.0 | 0 | — | 0.1% | — |
| Manzambi | MID | £6.0m | 5.7 | 31 | 3.4 | 3.3% | 76 |
| Mbaye | MID | £6.0m | 2.0 | 8 | 0.2 | 0.1% | 17 |
| McGinn | MID | £5.4m | 5.7 | 34 | 3.1 | 2.9% | 73 |
| Onana | MID | £4.9m | 0.0 | 0 | — | 0.0% | — |
| Abraham | FWD | £5.5m | 0.0 | 4 | 0.0 | 0.2% | 1 |
| Madjo | FWD | £5.4m | 0.0 | 0 | 0.0 | 0.2% | 0 |
| N.Jackson | FWD | £6.7m | 8.0 | 34 | 3.4 | 6.0% | 89 |
| Watkins | FWD | £7.8m | 0.0 | 0 | — | 2.3% | — |
No players match that search.
Recent results
GW7
Newcastle
Away
0–1
W
GW6
Brentford
Home
2–2
D
GW5
Spurs
Away
2–3
W
GW4
Nott'm Forest
Home
1–2
L
GW3
Hull City
Away
0–0
D
Premier League
1
Man City
7
21
2
Arsenal
7
18
3
Brighton
7
16
4
Chelsea
7
13
5
Liverpool
7
12
6
Brentford
7
10
7
Everton
7
10
8
Leeds
7
10
9
Hull City
7
9
10
Ipswich Town
7
9
11
Aston Villa
7
8
12
Newcastle
7
8
13
Crystal Palace
7
7
14
Man Utd
7
7
15
Bournemouth
7
6
16
Coventry City
7
6
17
Spurs
7
6
18
Fulham
7
5
19
Nott'm Forest
7
5
20
Sunderland
7
4
Featured in
Updated 25 Oct, 00:00