Brighton

BHA 3 in the Premier League 16 pts 5W 1D 1L

Fantasy outlook

Average fixtures

Average difficulty 3.4 over 5 fixtures

Projected goals and clean-sheet chances Go Pro

Best fantasy assets

Minutes risk

Upcoming fixtures

Next fixtures with difficulty, expected goals and clean-sheet chance
GW Opponent H/A FDR xG CS
GW8 Liverpool Away 4 — —
GW9 Man City Away 5 — —
GW10 Brentford Home 3 — —
GW11 Hull City Away 2 — —
GW12 Newcastle Home 3 — —

Expected goals and clean-sheet chances are a Pro feature. Go Pro

Team statistics

23
Goals scored
5
Goals conceded
5
Clean sheets
7
Played
0
Attack strength
0
Defence strength

Top FPL picks

Full squad

Every player in the squad. Column headers sort the table.
Player Pos Price Form Pts xPts xMins Owned
Steele GK £4.0m 0.0 0 0.0 3.7% 0
Verbruggen GK £4.6m 5.0 38 4.6 22.6% 90
Boscagli DEF £4.5m 5.0 34 3.8 0.6% 79
Coppola DEF £4.5m 0.0 0 0.0 0.0% 0
Costinha DEF £4.5m 0.3 5 0.1 0.0% 12
De Cuyper DEF £5.3m 7.0 59 6.1 42.4% 82
Dunk DEF £4.5m 2.3 29 1.4 1.4% 40
F.Kadıoğlu DEF £4.4m 5.0 28 3.6 1.7% 85
Hadjam DEF £4.5m 2.7 8 0.0 0.1% 4
Igor DEF £4.5m 0.0 0 — 0.0% —
Struijk DEF £4.9m -0.7 5 0.4 0.1% 35
Svoboda DEF £5.0m 0.3 2 0.0 0.1% 2
Vuskovic DEF £5.1m 6.3 51 6.5 6.4% 90
Wieffer DEF £4.8m 0.0 7 0.0 0.1% 0
Andrés MID £5.5m 1.7 17 2.8 0.1% 88
Ayari MID £5.4m 5.3 31 3.9 0.7% 86
Azeez MID £5.5m 0.0 0 — 0.0% —
Buonanotte MID £5.0m 0.0 0 — 0.0% —
Cozier-Duberry MID £5.0m 0.0 0 — 0.0% —
Gomez MID £5.0m 4.3 37 4.6 4.0% 87
Groß MID £6.2m 3.7 58 6.5 46.5% 84
Hinshelwood MID £5.9m 2.0 22 0.2 0.6% 6
Howell MID £4.5m 0.0 0 — 0.0% —
Ibrahim MID £4.5m 0.0 0 0.0 0.0% 0
Minteh MID £5.8m 0.0 0 0.0 0.0% 0
Mitoma MID £5.9m 0.0 0 — 0.0% —
O'Riley MID £5.4m 0.0 2 0.0 0.1% 1
Oriola MID £4.4m 0.0 0 0.0 0.2% 0
Osman MID £4.9m 0.0 3 0.0 0.0% 0
Watson MID £5.0m 0.0 0 — 0.0% —
Yalcouyé MID £4.5m 0.7 22 0.4 3.2% 12
Yohanna MID £4.8m 0.0 1 — 0.0% —
David FWD £5.9m 0.0 1 0.0 0.2% 0
Ferguson FWD £5.0m 0.0 0 — 0.0% —
Georginio FWD £5.3m 1.7 11 0.2 0.4% 12
Kostoulas FWD £5.8m 4.3 41 3.5 10.4% 68
Tzimas FWD £5.4m 0.0 0 — 0.0% —

Updated 25 Oct, 00:00