Everton
Fantasy outlook
Average fixtures
Average difficulty 3.0 over 4 fixtures
Projected goals and clean-sheet chances
Go Pro
Best fantasy assets
- Tarkowski DEF 5.1 xPts
- Dewsbury-Hall MID 4.4 xPts
- Barry FWD 4.2 xPts
Minutes risk
- George MID Rotation risk
Upcoming fixtures
| GW | Opponent | H/A | FDR | xG | CS |
|---|---|---|---|---|---|
| GW9 | Newcastle | Away | 3 | — | — |
| GW10 | Coventry City | Home | 2 | — | — |
| GW11 | Brentford | Away | 3 | — | — |
| GW12 | Liverpool | Home | 4 | — | — |
Expected goals and clean-sheet chances are a Pro feature. Go Pro
Team statistics
8
Goals scored
7
Goals conceded
3
Clean sheets
7
Played
0
Attack strength
0
Defence strength
Top FPL picks
Full squad
| Player | Pos | Price | Form | Pts | xPts | xMins | Owned |
|---|---|---|---|---|---|---|---|
| King | GK | £4.5m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Pickford | GK | £5.5m | 1.3 | 29 | 3.5 | 8.6% | 90 |
| Travers | GK | £5.0m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| Aznou | DEF | £4.0m | 0.0 | 0 | — | 0.1% | — |
| Branthwaite | DEF | £5.5m | 1.3 | 31 | 4.2 | 2.4% | 90 |
| Keane | DEF | £4.7m | 0.3 | 1 | 0.1 | 0.6% | 30 |
| Maitland-Niles | DEF | £4.5m | 1.7 | 26 | 3.2 | 1.5% | 74 |
| Mykolenko | DEF | £4.6m | 0.3 | 28 | 2.2 | 2.6% | 60 |
| O'Brien | DEF | £4.8m | 1.3 | 6 | 0.0 | 0.3% | 5 |
| Patterson | DEF | £4.5m | 0.0 | 0 | — | 0.0% | — |
| Tarkowski | DEF | £6.2m | 1.7 | 48 | 5.1 | 18.3% | 90 |
| Alcaraz | MID | £4.8m | 0.7 | 3 | 0.0 | 0.1% | 1 |
| Armstrong | MID | £5.0m | 2.3 | 23 | 2.6 | 0.3% | 84 |
| Dewsbury-Hall | MID | £6.6m | 5.7 | 37 | 4.4 | 5.9% | 90 |
| Dibling | MID | £5.3m | 0.7 | 3 | 0.0 | 0.0% | 9 |
| Garner | MID | £6.0m | 3.0 | 20 | 2.9 | 0.2% | 90 |
| George | MID | £5.5m | 1.3 | 23 | 0.6 | 0.5% | 23 |
| Graham | MID | £4.5m | 0.0 | 0 | 0.0 | 0.1% | 0 |
| Grealish | MID | £6.5m | 1.3 | 10 | 1.6 | 0.5% | 82 |
| Hackney | MID | £5.3m | 0.7 | 12 | 0.1 | 0.2% | 5 |
| Johnson | MID | £5.8m | 1.7 | 14 | 1.2 | 0.1% | 45 |
| Nørgaard | MID | £4.8m | 0.0 | 0 | 0.0 | 0.0% | 2 |
| Röhl | MID | £4.9m | 1.3 | 10 | 0.4 | 0.0% | 30 |
| Barry | FWD | £5.7m | 3.3 | 30 | 4.2 | 7.6% | 88 |
| Beto | FWD | £5.4m | 0.0 | 2 | — | 0.5% | — |
No players match that search.
Recent results
GW7
Chelsea
Home
0–2
L
GW6
Hull City
Away
2–2
D
GW5
Ipswich Town
Home
1–0
W
GW4
Spurs
Away
0–0
D
GW3
Man Utd
Home
2–2
D
Premier League
1
Man City
7
21
2
Arsenal
7
18
3
Brighton
7
16
4
Chelsea
7
13
5
Liverpool
7
12
6
Brentford
7
10
7
Everton
7
10
8
Leeds
7
10
9
Hull City
7
9
10
Ipswich Town
7
9
11
Aston Villa
7
8
12
Newcastle
7
8
13
Crystal Palace
7
7
14
Man Utd
7
7
15
Bournemouth
7
6
16
Coventry City
7
6
17
Spurs
7
6
18
Fulham
7
5
19
Nott'm Forest
7
5
20
Sunderland
7
4
Featured in
Updated 25 Oct, 00:00