Chelsea
Fantasy outlook
Average fixtures
Average difficulty 3.3 over 4 fixtures
Projected goals and clean-sheet chances
Go Pro
Best fantasy assets
- Rogers MID 5.4 xPts
- Palmer MID 4.5 xPts
- Neto MID 4.2 xPts
Minutes risk
- Hato DEF Rotation risk
- Martinez GK Not available
Upcoming fixtures
| GW | Opponent | H/A | FDR | xG | CS |
|---|---|---|---|---|---|
| GW9 | Man Utd | Home | 4 | — | — |
| GW10 | Sunderland | Away | 3 | — | — |
| GW11 | Leeds | Home | 3 | — | — |
| GW12 | Nott'm Forest | Away | 3 | — | — |
Expected goals and clean-sheet chances are a Pro feature. Go Pro
Team statistics
17
Goals scored
13
Goals conceded
1
Clean sheets
7
Played
0
Attack strength
0
Defence strength
Top FPL picks
Full squad
| Player | Pos | Price | Form | Pts | xPts | xMins | Owned |
|---|---|---|---|---|---|---|---|
| Jörgensen | GK | £5.0m | 0.0 | 0 | — | 0.0% | — |
| Martinez | GK | £5.0m | 3.7 | 20 | — | 3.7% | — |
| Penders | GK | £4.4m | 0.3 | 1 | 0.0 | 0.2% | 5 |
| Sánchez | GK | £4.9m | 0.0 | 2 | — | 0.6% | — |
| Sharman-Lowe | GK | £4.0m | 0.0 | 0 | — | 0.0% | — |
| Acheampong | DEF | £4.5m | 3.3 | 15 | 1.8 | 0.4% | 67 |
| Anselmino | DEF | £4.5m | 0.0 | 0 | 0.0 | 0.0% | 0 |
| B.Badiashile | DEF | £4.5m | 0.0 | 0 | — | 0.0% | — |
| Chalobah | DEF | £5.5m | 0.0 | 0 | — | 0.1% | — |
| Chavarria | DEF | £4.9m | 1.7 | 10 | — | 0.2% | — |
| Colwill | DEF | £4.8m | 3.7 | 14 | 2.2 | 0.8% | 90 |
| Fofana | DEF | £5.0m | 0.0 | 8 | 0.4 | 0.2% | 23 |
| Gusto | DEF | £4.8m | 0.3 | 5 | 0.0 | 0.8% | 1 |
| Hato | DEF | £4.5m | 5.7 | 25 | 0.8 | 0.8% | 30 |
| James | DEF | £5.2m | 0.0 | 3 | — | 3.8% | — |
| Lacroix | DEF | £5.9m | 3.7 | 24 | 3.4 | 6.3% | 90 |
| M.Sarr | DEF | £4.5m | 0.0 | 0 | — | 0.0% | — |
| Palestra | DEF | £5.3m | 0.7 | 2 | 0.0 | 0.5% | 6 |
| Barco | MID | £5.4m | 0.0 | 3 | 0.2 | 0.1% | 29 |
| Caicedo | MID | £5.3m | 2.3 | 8 | 0.6 | 1.1% | 54 |
| D.Essugo | MID | £4.5m | 0.0 | 0 | — | 0.1% | — |
| Estêvão | MID | £6.3m | 0.7 | 6 | 0.0 | 0.6% | 3 |
| Gittens | MID | £5.8m | 0.0 | 0 | — | 0.0% | — |
| Henderson | MID | £4.9m | 7.7 | 25 | 2.9 | 1.4% | 90 |
| Lavia | MID | £5.0m | 0.7 | 13 | 0.1 | 0.2% | 6 |
| Neto | MID | £6.6m | 7.7 | 37 | 4.2 | 3.7% | 86 |
| Nicoll-Jazuli | MID | £4.5m | 0.0 | 1 | 0.0 | 0.0% | 1 |
| Palmer | MID | £9.8m | 3.0 | 37 | 4.5 | 28.3% | 89 |
| Quenda | MID | £5.2m | 1.3 | 6 | 0.0 | 0.0% | 6 |
| Rogers | MID | £8.0m | 4.0 | 41 | 5.4 | 49.9% | 87 |
| Emegha | FWD | £4.9m | 0.0 | 0 | — | 0.1% | — |
| João Pedro | FWD | £7.9m | 4.7 | 47 | 2.9 | 73.3% | 54 |
| Marc Guiu | FWD | £5.0m | 0.0 | 0 | — | 0.2% | — |
| Mheuka | FWD | £4.5m | 0.0 | 0 | 0.0 | 0.5% | 0 |
| Welbeck | FWD | £5.8m | 1.0 | 7 | 0.3 | 0.7% | 26 |
No players match that search.
Recent results
GW7
Everton
Away
0–2
W
GW6
Bournemouth
Home
5–1
W
GW5
Brentford
Away
3–0
L
GW4
Hull City
Home
2–2
D
GW3
Arsenal
Away
2–1
L
Premier League
1
Man City
7
21
2
Arsenal
7
18
3
Brighton
7
16
4
Chelsea
7
13
5
Liverpool
7
12
6
Brentford
7
10
7
Everton
7
10
8
Leeds
7
10
9
Hull City
7
9
10
Ipswich Town
7
9
11
Aston Villa
7
8
12
Newcastle
7
8
13
Crystal Palace
7
7
14
Man Utd
7
7
15
Bournemouth
7
6
16
Coventry City
7
6
17
Spurs
7
6
18
Fulham
7
5
19
Nott'm Forest
7
5
20
Sunderland
7
4
Featured in
Updated 25 Oct, 00:00