Bournemouth

BOU 15 in the Premier League 6 pts 1W 3D 3L

Fantasy outlook

Average fixtures

Average difficulty 3.0 over 5 fixtures

Projected goals and clean-sheet chances Go Pro

Best fantasy assets

Minutes risk

Upcoming fixtures

Next fixtures with difficulty, expected goals and clean-sheet chance
GW Opponent H/A FDR xG CS
GW8 Man Utd Away 4 — —
GW9 Leeds Home 3 — —
GW10 Ipswich Town Away 2 — —
GW11 Nott'm Forest Home 3 — —
GW12 Fulham Away 3 — —

Expected goals and clean-sheet chances are a Pro feature. Go Pro

Team statistics

9
Goals scored
13
Goals conceded
1
Clean sheets
7
Played
0
Attack strength
0
Defence strength

Top FPL picks

Full squad

Every player in the squad. Column headers sort the table.
Player Pos Price Form Pts xPts xMins Owned
Dennis GK £4.0m 0.0 0 — 0.1% —
Di Gregorio GK £4.5m 0.0 0 0.0 0.0% 0
Forster GK £4.0m 0.0 0 0.0 3.5% 0
Petrović GK £4.5m 2.0 15 3.0 2.8% 90
Diakité DEF £4.9m 0.3 1 0.0 0.1% 0
Hill DEF £5.5m 3.0 21 4.1 0.9% 90
J.Araujo DEF £4.4m 0.0 0 — 0.0% —
Milosavljević DEF £4.9m 0.0 0 — 0.0% —
Sanchez DEF £4.4m 0.3 1 0.0 0.2% 6
Silva DEF £5.0m 2.7 21 4.7 0.7% 90
Smith DEF £4.5m 2.0 10 2.6 0.1% 78
Soler DEF £4.0m 0.3 1 0.0 0.2% 2
Truffert DEF £5.4m 1.7 15 3.1 2.7% 87
Adams MID £5.0m 1.3 16 2.6 0.3% 88
Adli MID £4.8m 0.3 1 0.0 0.0% 4
Brooks MID £5.0m 0.3 4 0.2 0.0% 20
Christie MID £5.0m 1.7 10 2.1 0.0% 78
Cook MID £5.0m 1.0 11 0.6 0.1% 31
Gannon-Doak MID £4.8m 0.7 6 0.2 0.1% 16
Kluivert MID £5.9m 0.3 16 0.2 0.6% 9
Kroupi.Jr MID £7.3m 0.0 0 0.0 0.2% 0
Rayan MID £6.3m 1.7 15 3.0 1.5% 88
Scott MID £6.0m 0.0 30 — 2.5% —
Tavernier MID £6.3m 3.7 42 5.5 14.3% 75
Tóth.A MID £4.9m 0.0 2 — 0.0% —
Enes Ünal FWD £5.5m 0.0 0 — 0.0% —
Evanilson FWD £6.2m 6.3 37 5.6 6.2% 86
Jebbison FWD £5.0m 0.0 3 0.0 0.1% 5
Rodríguez FWD £6.0m 0.7 4 0.1 0.1% 10

Updated 25 Oct, 00:00