Crystal Palace

CRY 13 in the Premier League 7 pts 2W 1D 4L

Fantasy outlook

Good fixtures

Average difficulty 2.8 over 5 fixtures

Projected goals and clean-sheet chances Go Pro

Best fantasy assets

Minutes risk

Upcoming fixtures

Next fixtures with difficulty, expected goals and clean-sheet chance
GW Opponent H/A FDR xG CS
GW8 Newcastle Home 3 — —
GW9 Spurs Away 3 — —
GW10 Liverpool Home 4 — —
GW11 Coventry City Away 2 — —
GW12 Hull City Home 2 — —

Expected goals and clean-sheet chances are a Pro feature. Go Pro

Team statistics

9
Goals scored
17
Goals conceded
1
Clean sheets
7
Played
0
Attack strength
0
Defence strength

Top FPL picks

Full squad

Every player in the squad. Column headers sort the table.
Player Pos Price Form Pts xPts xMins Owned
Benitez GK £4.5m 1.3 12 1.8 0.1% 90
Henderson GK £4.9m 0.0 5 0.0 1.0% 0
Matthews GK £4.0m 0.0 0 0.0 1.6% 0
Ahanor DEF £4.5m 0.0 3 0.2 0.0% 23
Canvot DEF £4.8m 0.7 12 2.0 0.2% 90
Cardines DEF £4.5m 0.0 0 — 0.0% —
Chadi Riad DEF £4.3m 0.0 1 — 0.0% —
Chilwell DEF £4.4m 0.0 8 0.0 0.3% 0
Disasi DEF £4.4m 0.0 1 0.0 0.1% 0
Khalaili DEF £5.0m 0.7 21 3.2 0.3% 90
Mingueza DEF £4.3m 0.0 2 0.0 0.1% 0
Mitchell DEF £4.5m 1.3 28 3.4 5.5% 90
Richards DEF £4.9m 2.0 20 3.2 0.6% 90
Sosa DEF £4.5m 0.0 0 — 0.0% —
Tomiyasu DEF £4.4m 0.0 3 — 0.2% —
Devenny MID £5.0m 0.0 0 — 0.0% —
Doucouré MID £4.8m 0.0 0 0.0 0.0% 0
Drakes-Thomas MID £4.4m 0.0 0 0.0 0.1% 0
Esse MID £5.0m 0.0 0 — 0.0% —
Gozo MID £4.9m 0.0 2 0.0 0.0% 0
Guessand MID £5.4m 0.0 2 0.0 0.0% 0
Hughes MID £4.3m 0.3 3 0.0 6.1% 3
J.Rak-Sakyi MID £4.9m 0.0 0 — 0.0% —
Kamada MID £5.0m 3.0 30 3.6 0.7% 86
Lerma MID £4.8m 3.0 10 1.0 0.1% 51
McNeil MID £5.3m 0.7 5 0.1 0.1% 15
M.França MID £4.9m 0.0 0 — 0.0% —
Osorio MID £5.4m 0.0 1 0.0 0.0% 0
Sarr MID £6.2m 0.3 2 0.0 0.6% 5
Timber MID £5.0m 2.7 17 2.0 0.0% 56
Wharton MID £5.4m 3.0 21 3.0 0.7% 90
Yeremy MID £5.5m 3.7 25 2.7 0.3% 75
Mateta FWD £6.3m 0.3 3 0.1 1.2% 10
Nketiah FWD £5.4m 0.7 10 0.2 0.4% 14
Strand Larsen FWD £6.0m 2.3 21 1.9 0.6% 56
Uche FWD £5.0m 0.0 0 — 0.0% —

Updated 25 Oct, 00:00