Fulham
Fantasy outlook
Tough fixtures
Average difficulty 3.5 over 4 fixtures
Projected goals and clean-sheet chances
Go Pro
Best fantasy assets
- Affengruber DEF 4.3 xPts
- Iwobi MID 4.0 xPts
- Bassey DEF 4.0 xPts
Upcoming fixtures
| GW | Opponent | H/A | FDR | xG | CS |
|---|---|---|---|---|---|
| GW9 | Aston Villa | Away | 3 | — | — |
| GW10 | Newcastle | Home | 3 | — | — |
| GW11 | Man City | Away | 5 | — | — |
| GW12 | Bournemouth | Home | 3 | — | — |
Expected goals and clean-sheet chances are a Pro feature. Go Pro
Team statistics
7
Goals scored
10
Goals conceded
2
Clean sheets
7
Played
0
Attack strength
0
Defence strength
Top FPL picks
Full squad
| Player | Pos | Price | Form | Pts | xPts | xMins | Owned |
|---|---|---|---|---|---|---|---|
| Lecomte | GK | £4.0m | 0.0 | 0 | 0.0 | 1.1% | 0 |
| Leno | GK | £4.5m | 5.3 | 34 | 3.7 | 4.5% | 90 |
| McNally | GK | £4.0m | 0.0 | 0 | — | 0.1% | — |
| Affengruber | DEF | £4.5m | 5.0 | 27 | 4.3 | 0.7% | 90 |
| Andersen | DEF | £5.0m | 0.0 | 3 | 0.0 | 0.2% | 4 |
| Bassey | DEF | £4.5m | 6.0 | 33 | 4.0 | 1.1% | 90 |
| Castagne | DEF | £4.5m | 5.0 | 35 | 2.5 | 1.2% | 60 |
| De Fougerolles | DEF | £4.0m | 0.0 | 0 | — | 0.1% | — |
| J.Cuenca | DEF | £4.4m | 0.0 | 3 | 0.0 | 0.0% | 0 |
| Robinson | DEF | £4.4m | 4.7 | 26 | 1.9 | 1.3% | 60 |
| Sessegnon | DEF | £4.3m | 1.7 | 8 | 0.5 | 0.3% | 34 |
| Tete | DEF | £4.4m | 0.7 | 2 | 0.2 | 0.2% | 30 |
| Ángel | MID | £5.0m | 0.0 | 0 | 0.0 | 0.0% | 6 |
| Berge | MID | £4.9m | 2.7 | 19 | 2.6 | 0.3% | 86 |
| Bobb | MID | £5.5m | 5.7 | 30 | 2.8 | 0.4% | 74 |
| Cairney | MID | £4.9m | 0.7 | 2 | 0.0 | 0.0% | 4 |
| Charles | MID | £5.0m | 2.7 | 21 | 2.8 | 0.1% | 84 |
| Iwobi | MID | £5.4m | 6.0 | 32 | 4.0 | 1.4% | 82 |
| Kevin | MID | £5.3m | 0.3 | 5 | 0.1 | 0.0% | 11 |
| King | MID | £5.6m | 3.3 | 34 | 3.4 | 4.5% | 77 |
| Larsson | MID | £5.0m | 1.3 | 7 | 0.0 | 0.0% | 5 |
| Palacios | MID | £5.3m | 0.7 | 14 | 0.2 | 0.1% | 8 |
| Reed | MID | £4.4m | 0.0 | 0 | 0.0 | 1.0% | 0 |
| Smith Rowe | MID | £5.3m | 0.0 | 3 | 0.0 | 0.2% | 1 |
| Zepa | MID | £4.4m | 0.0 | 0 | 0.0 | 0.4% | 0 |
| Gonzalo | FWD | £6.0m | 2.0 | 20 | 3.1 | 6.1% | 83 |
| Kusi-Asare | FWD | £4.4m | 0.0 | 0 | 0.0 | 4.8% | 0 |
| Muniz | FWD | £5.3m | 0.7 | 5 | 0.1 | 0.4% | 8 |
No players match that search.
Recent results
GW7
Hull City
Home
1–0
W
GW6
Ipswich Town
Away
2–1
L
GW5
Man Utd
Home
1–1
D
GW4
Liverpool
Away
0–0
D
GW3
Crystal Palace
Home
2–3
L
Premier League
1
Man City
7
21
2
Arsenal
7
18
3
Brighton
7
16
4
Chelsea
7
13
5
Liverpool
7
12
6
Brentford
7
10
7
Everton
7
10
8
Leeds
7
10
9
Hull City
7
9
10
Ipswich Town
7
9
11
Aston Villa
7
8
12
Newcastle
7
8
13
Crystal Palace
7
7
14
Man Utd
7
7
15
Bournemouth
7
6
16
Coventry City
7
6
17
Spurs
7
6
18
Fulham
7
5
19
Nott'm Forest
7
5
20
Sunderland
7
4
Featured in
Updated 25 Oct, 00:00