Public report · 2026/27

How our player predictions performed

Projected points saved before the FPL deadline, compared with actual FPL points for the latest completed gameweek.

Gameweek 7
Forecast coverage
499 / 667

Players with an archived forecast, out of all players considered at capture.

Results coverage
499 / 499

Archived players with actual points available to compare.

Average points error
1.43

Mean absolute error: the average gap between projected and actual points. Lower is better.

What was recorded

Captured
FPL deadline at capture
Model version
v2.1

The latest forecast saved before the deadline is kept as it was recorded. Later recalculations do not rewrite these figures.

Captain Picks result

The global Captain Picks choice saved with this forecast. This does not include your squad or account.

Saved captain
Haaland
Captain policy
captain-v1
Captain points (2×)
26
Points sample
1 / 1 gameweek
Candidate results
496 / 496
Top-three finish
Yes
Hit-rate sample
1 / 1 gameweek
Gap to best possible captain (2×)
4

Choices saved for comparison

Highest projection chooses the largest forecast. Strongest mention chooses the highest mention score, then projected points; with no mentions it uses the highest projection. Both choices were saved before the deadline.

  1. Highest projectionDe CuyperPaired sample: 1 / 1
    Points (2×)12
    Gap (2×)-14
  2. Strongest mentionHaalandPaired sample: 1 / 1
    Points (2×)26
    Gap (2×)0

Gap is comparison points minus the saved captain's points. A negative gap means Captain Picks scored more. The best possible captain is a hindsight reference from the saved candidate pool.

Points use the normal double score, without chips or vice-captain substitutions. Top-three finishes and the best-possible gap need results for every saved candidate. Ties use permanent player codes. Missing points remain unavailable.

Highest projected points

Up to five players with the highest forecasts in this archive. These are player points, before captain or chip multipliers.

  1. De CuyperBHA · DEF
    Projected7.76
    Actual6
  2. HaalandMCI · FWD
    Projected7.73
    Actual13
  3. GroßBHA · MID
    Projected7.42
    Actual5
  4. SakaARS · MID
    Projected6.68
    Actual3
  5. CalafioriARS · DEF
    Projected6.31
    Actual6

Biggest misses

Up to five of the largest gaps in either direction, among players with results.

  1. NetoCHE · MID
    Projected2.95
    Actual15
  2. HatoCHE · DEF
    Projected0.18
    Actual11
  3. AyariBHA · MID
    Projected2.96
    Actual13
  4. KostoulasBHA · FWD
    Projected3.04
    Actual12
  5. FodenMCI · MID
    Projected0.15
    Actual9

Every archived player

Ordered by projected points. Difference is actual minus projected: a positive number means the player scored more than forecast.

Projected and actual points for every archived player
PlayerProjectedActualDifference
De CuyperBHA · DEF 7.76 6 -1.76
HaalandMCI · FWD 7.73 13 +5.27
GroßBHA · MID 7.42 5 -2.42
SakaARS · MID 6.68 3 -3.68
CalafioriARS · DEF 6.31 6 -0.31
RogersCHE · MID 6.28 2 -4.28
TarkowskiEVE · DEF 5.98 0 -5.98
BogleLEE · DEF 5.86 2 -3.86
MbeumoMUN · MID 5.60 8 +2.40
CherkiMCI · MID 5.54 0 -5.54
VuskovicBHA · DEF 5.49 11 +5.51
PalmerCHE · MID 5.43 2 -3.43
RayaARS · GK 5.25 9 +3.75
SemenyoMCI · MID 5.23 1 -4.23
ThomasCOV · DEF 5.18 3 -2.18
Van HeckeTOT · DEF 5.16 4 -1.16
CunhaMUN · MID 5.13 1 -4.13
JacquetLIV · DEF 5.07 3 -2.07
VerbruggenBHA · GK 4.91 6 +1.09
MurilloNFO · DEF 4.87 2 -2.87
GuéhiMCI · DEF 4.86 1 -3.86
Dewsbury-HallEVE · MID 4.84 2 -2.84
BarryEVE · FWD 4.60 2 -2.60
GabrielARS · DEF 4.60 8 +3.40
ØdegaardARS · MID 4.60 3 -1.60
MuharemovićLEE · DEF 4.59 5 +0.41
JaneltBRE · MID 4.54 -1 -5.54
JustinLEE · DEF 4.49 2 -2.49
BarnesNEW · MID 4.43 2 -2.43
DonnarummaMCI · GK 4.43 1 -3.43
HallNEW · DEF 4.42 4 -0.42
TzolakisHUL · GK 4.40 3 -1.40
DavisIPS · DEF 4.32 0 -4.32
GomezBHA · MID 4.32 8 +3.68
Maitland-NilesEVE · DEF 4.30 1 -3.30
StachLEE · MID 4.29 2 -2.29
E.Le FéeSUN · MID 4.26 4 -0.26
TraffordLEE · GK 4.22 2 -2.22
Calvert-LewinLEE · FWD 4.20 9 +4.80
TavernierBOU · MID 4.19 10 +5.81
McGinnAVL · MID 4.15 1 -3.15
A.BeckerLIV · GK 4.13 2 -2.13
KamadaCRY · MID 4.13 1 -3.13
João PedroCHE · FWD 4.07 2 -2.07
KinskyTOT · GK 4.05 2 -2.05
AjerBRE · DEF 4.00 3 -1.00
TimberCRY · MID 4.00 1 -3.00
RudoniCOV · MID 3.94 6 +2.06
BotmanNEW · DEF 3.93 3 -0.93
B.FernandesMUN · MID 3.91 1 -2.91
SilvaBOU · DEF 3.88 8 +4.12
VirgilLIV · DEF 3.87 4 +0.13
DasilvaCOV · DEF 3.84 0 -3.84
MitchellCRY · DEF 3.83 0 -3.83
AffengruberFUL · DEF 3.81 6 +2.19
EvanilsonBOU · FWD 3.80 12 +8.20
RiceARS · MID 3.79 9 +5.21
N.WilliamsNFO · DEF 3.76 3 -0.76
Gibbs-WhiteNFO · MID 3.75 0 -3.75
PickfordEVE · GK 3.73 2 -1.73
O'SheaIPS · DEF 3.71 3 -0.71
RúbenMCI · DEF 3.70 1 -2.70
KhalailiCRY · DEF 3.62 0 -3.62
AjayiHUL · DEF 3.57 2 -1.57
EganHUL · DEF 3.57 4 +0.43
KonsaARS · DEF 3.57 9 +5.43
AmpaduLEE · MID 3.55 1 -2.55
BranthwaiteEVE · DEF 3.52 1 -2.52
HillBOU · DEF 3.52 7 +3.48
XhakaSUN · MID 3.51 2 -1.51
KingFUL · MID 3.44 2 -1.44
TonaliTOT · MID 3.44 4 +0.56
GvardiolMCI · DEF 3.43 0 -3.43
BuendíaAVL · MID 3.42 3 -0.42
KelleherBRE · GK 3.41 2 -1.41
F.KadıoğluBHA · DEF 3.36 6 +2.64
SchadeBRE · MID 3.36 0 -3.36
ThiagoBRE · FWD 3.34 4 +0.66
RichardsCRY · DEF 3.32 2 -1.32
AndersonMCI · MID 3.31 1 -2.31
MukieleSUN · DEF 3.28 3 -0.28
LenoFUL · GK 3.24 6 +2.76
BoscagliBHA · DEF 3.17 10 +6.83
GonzaloFUL · FWD 3.15 2 -1.15
McAteeNFO · MID 3.15 2 -1.15
GarnerEVE · MID 3.11 2 -1.11
KamaraAVL · MID 3.11 5 +1.89
AraujoLIV · DEF 3.10 1 -2.10
SuzukiAVL · GK 3.09 8 +4.91
WhartonCRY · MID 3.05 2 -1.05
KostoulasBHA · FWD 3.04 12 +8.96
EmersonnIPS · FWD 3.03 2 -1.03
DiopIPS · DEF 3.02 3 -0.02
GilesHUL · DEF 3.02 1 -2.02
SelsNFO · GK 3.02 2 -1.02
HavertzARS · FWD 3.01 2 -1.01
Strand LarsenCRY · FWD 2.97 2 -0.97
AyariBHA · MID 2.96 13 +10.04
BasseyFUL · DEF 2.96 8 +5.04
EncisoIPS · MID 2.96 2 -0.96
RushworthCOV · GK 2.96 1 -1.96
NetoCHE · MID 2.95 15 +12.05
NdoyeNFO · MID 2.92 3 +0.08
BelloumiHUL · MID 2.91 2 -0.91
ArmstrongEVE · MID 2.87 1 -1.87
MainooMUN · MID 2.87 0 -2.87
N.JacksonAVL · FWD 2.86 2 -0.86
AnthonyBRE · MID 2.85 2 -0.85
PinnockCOV · DEF 2.82 1 -1.82
IwobiFUL · MID 2.80 11 +8.20
LammensMUN · GK 2.75 3 +0.25
LindelöfAVL · DEF 2.71 9 +6.29
TielemansMUN · MID 2.71 7 +4.29
EnzoMCI · MID 2.70 1 -1.70
ThiawNEW · DEF 2.70 1 -1.70
WirtzLIV · MID 2.69 5 +2.31
BrobbeySUN · FWD 2.68 0 -2.68
CharlesFUL · MID 2.66 3 +0.34
RayanBOU · MID 2.66 3 +0.34
Lewis-PotterBRE · MID 2.64 9 +6.36
WissaNEW · FWD 2.62 1 -1.62
YeremyCRY · MID 2.60 2 -0.60
SchlagerNFO · MID 2.58 4 +1.42
HorníčekNEW · GK 2.57 2 -0.57
BobbFUL · MID 2.55 3 +0.45
GudmundssonLEE · DEF 2.54 1 -1.54
Matheus N.MCI · DEF 2.51 2 -0.51
ElvediLEE · DEF 2.50 2 -0.50
MartinezCHE · GK 2.49 8 +5.51
McBurnieHUL · FWD 2.48 2 -0.48
TruffertBOU · DEF 2.45 6 +3.55
DelapNFO · FWD 2.44 2 -0.44
LukićIPS · MID 2.43 0 -2.43
OkaforLEE · MID 2.43 2 -0.43
AdamsBOU · MID 2.41 3 +0.59
MartinezMUN · DEF 2.40 1 -1.40
SlaterHUL · MID 2.39 1 -1.39
Van de VenTOT · DEF 2.35 2 -0.35
CoyleHUL · DEF 2.32 2 -0.32
MaguireMUN · DEF 2.32 4 +1.68
ManzambiAVL · MID 2.32 11 +8.68
SávioTOT · MID 2.31 0 -2.31
AndrésBHA · MID 2.29 2 -0.29
SadikiSUN · MID 2.27 2 -0.27
PetrovićBOU · GK 2.26 6 +3.74
BergeFUL · MID 2.23 5 +2.77
SchusterBRE · DEF 2.18 0 -2.18
GrimesCOV · MID 2.17 2 -0.17
GrayTOT · MID 2.16 2 -0.16
WillockNEW · MID 2.15 1 -1.15
KerkezLIV · DEF 2.12 2 -0.12
RoefsSUN · GK 2.12 2 -0.12
SolankeTOT · FWD 2.12 4 +1.88
MuñozNFO · DEF 2.11 2 -0.11
KayodeBRE · DEF 2.10 1 -1.10
BarcolaLIV · MID 2.09 4 +1.91
MingsAVL · DEF 2.09 7 +4.91
N.AnguloSUN · MID 2.03 0 -2.03
Mac AllisterLIV · MID 2.02 1 -1.02
NdiayeMCI · MID 2.02 5 +2.98
L.MileyNEW · MID 2.01 2 -0.01
TanakaLEE · MID 2.00 2 0.00
JohnsonEVE · MID 1.99 1 -0.99
HendersonCHE · MID 1.96 3 +1.04
Thomas-AsanteCOV · FWD 1.91 5 +3.09
LacroixCHE · DEF 1.86 6 +4.14
YarmoliukBRE · MID 1.83 -2 -3.83
DiomandeNFO · DEF 1.82 2 +0.18
PalaciosIPS · MID 1.82 4 +2.18
ThomasHUL · MID 1.81 2 +0.19
CastagneFUL · DEF 1.80 8 +6.20
BenitezCRY · GK 1.78 1 -0.78
RobertsonTOT · DEF 1.76 5 +3.24
CanvotCRY · DEF 1.66 -2 -3.66
YirenkyiCOV · MID 1.62 0 -1.62
Fernandez-PardoNEW · FWD 1.60 1 -0.60
SmithBOU · DEF 1.60 6 +4.40
van EwijkCOV · DEF 1.56 1 -0.56
M.SangaréBRE · MID 1.55 1 -0.55
DalotMUN · DEF 1.52 4 +2.48
OuattaraIPS · DEF 1.52 3 +1.48
MunozLIV · MID 1.50 9 +7.50
MeunierSUN · DEF 1.48 0 -1.48
WhiteARS · DEF 1.46 6 +4.54
ColwillCHE · DEF 1.44 6 +4.56
ChavarriaCHE · DEF 1.42 0 -1.42
RashfordMUN · MID 1.35 0 -1.35
DansoSUN · DEF 1.32 -3 -4.32
ChristieBOU · MID 1.31 2 +0.69
DunkBHA · DEF 1.27 6 +4.73
ClarkeIPS · MID 1.23 1 -0.23
MykolenkoEVE · DEF 1.21 1 -0.21
MarmoushTOT · FWD 1.19 9 +7.81
ReinildoSUN · DEF 1.16 1 -0.16
GrealishEVE · MID 1.15 2 +0.85
MfuniCOV · DEF 1.15 0 -1.15
FofanaCHE · DEF 1.11 0 -1.11
OnyekaCOV · MID 1.10 1 -0.10
ShawMUN · DEF 1.10 0 -1.10
Bruno G.ARS · MID 1.09 3 +1.91
AinaNFO · DEF 1.07 0 -1.07
YalcouyéBHA · MID 1.06 1 -0.06
GeorgeEVE · MID 1.00 1 0.00
RobinsonFUL · DEF 1.00 7 +6.00
J.MurphyNEW · MID 0.96 0 -0.96
KudusTOT · MID 0.96 6 +5.04
Wan-BissakaAVL · DEF 0.96 6 +5.04
Mason-ClarkCOV · MID 0.91 1 +0.09
MaedaIPS · MID 0.90 7 +6.10
LermaCRY · MID 0.88 1 +0.12
FatawuIPS · MID 0.86 4 +3.14
O'ReillyMCI · DEF 0.82 2 +1.18
Lewis-SkellyARS · MID 0.80 0 -0.80
CashAVL · DEF 0.79 8 +7.21
GomesAVL · MID 0.78 5 +4.22
N.GonzalezNEW · MID 0.77 3 +2.23
DamsgaardBRE · MID 0.74 1 +0.26
CherifCOV · FWD 0.72 1 +0.28
IsakLIV · FWD 0.71 9 +8.29
CrooksHUL · MID 0.69 2 +1.31
GallagherTOT · MID 0.69 1 +0.31
Jair CunhaNFO · DEF 0.69 2 +1.31
SteurNEW · MID 0.67 0 -0.67
HumeSUN · DEF 0.64 3 +2.36
FernandesTOT · MID 0.62 1 +0.38
IsidorSUN · FWD 0.60 0 -0.60
LaviaCHE · MID 0.60 1 +0.40
WaltonIPS · GK 0.59 2 +1.41
AcheampongCHE · DEF 0.56 7 +6.44
HickeyBRE · DEF 0.56 1 +0.44
SessegnonFUL · DEF 0.56 -2 -2.56
KluivertBOU · MID 0.55 1 +0.45
ScherpenIPS · GK 0.54 0 -0.54
DedićNEW · DEF 0.52 0 -0.52
StroudHUL · MID 0.49 0 -0.49
UdogieTOT · DEF 0.49 0 -0.49
FofanaSUN · MID 0.48 0 -0.48
GelhardtHUL · MID 0.47 1 +0.53
StruijkBHA · DEF 0.47 0 -0.47
AhanorCRY · DEF 0.45 -1 -1.45
BergvallTOT · MID 0.45 0 -0.45
SzoboszlaiLIV · MID 0.45 1 +0.55
GakpoLIV · MID 0.44 0 -0.44
DokuMCI · MID 0.41 6 +5.59
GreavesIPS · DEF 0.41 1 +0.59
HerringtonHUL · DEF 0.41 0 -0.41
BarkleyAVL · MID 0.39 1 +0.61
GustoCHE · DEF 0.39 0 -0.39
DioufBRE · DEF 0.38 1 +0.62
PhilogeneIPS · MID 0.37 0 -0.37
MaduekeARS · MID 0.36 5 +4.64
KoumasLIV · MID 0.35 1 +0.65
FlemmingIPS · FWD 0.34 5 +4.66
SenesiTOT · DEF 0.33 0 -0.33
O.DangoBRE · MID 0.32 1 +0.68
WelbeckCHE · FWD 0.32 1 +0.68
TouréNEW · MID 0.30 1 +0.70
FlorentinoIPS · MID 0.29 2 +1.71
AaronsonLEE · MID 0.27 0 -0.27
BarcoCHE · MID 0.27 0 -0.27
George HemmingsAVL · MID 0.25 0 -0.25
TeteFUL · DEF 0.24 0 -0.24
IroegbunamHUL · MID 0.23 1 +0.77
J.TimberARS · DEF 0.23 1 +0.77
AlyssonAVL · MID 0.22 0 -0.22
AwoniyiCOV · FWD 0.20 1 +0.80
BrooksBOU · MID 0.20 0 -0.20
CookBOU · MID 0.20 2 +1.80
MbayeAVL · MID 0.20 1 +0.80
Gannon-DoakBOU · MID 0.19 1 +0.81
KevinFUL · MID 0.19 0 -0.19
YoroMUN · DEF 0.19 4 +3.81
HatoCHE · DEF 0.18 11 +10.82
CaicedoCHE · MID 0.16 3 +2.84
CostinhaBHA · DEF 0.16 0 -0.16
NmechaLEE · FWD 0.16 1 +0.84
FodenMCI · MID 0.15 9 +8.85
HackneyEVE · MID 0.15 0 -0.15
MaddisonTOT · MID 0.15 9 +8.85
SimmsCOV · FWD 0.15 0 -0.15
TchaounaCOV · MID 0.15 0 -0.15
AkpomIPS · FWD 0.14 1 +0.86
WoodNFO · FWD 0.14 1 +0.86
I.SangaréNFO · MID 0.13 1 +0.87
KeaneEVE · DEF 0.13 0 -0.13
MerinoARS · MID 0.13 1 +0.87
PalaciosFUL · MID 0.13 1 +0.87
TelTOT · MID 0.13 1 +0.87
WilsonLEE · MID 0.13 0 -0.13
MunizFUL · FWD 0.12 0 -0.12
ZirkzeeMUN · FWD 0.12 0 -0.12
AbrahamAVL · FWD 0.11 0 -0.11
GyökeresARS · FWD 0.11 1 +0.89
NgumohaLIV · MID 0.11 1 +0.89
NyoniLIV · MID 0.11 1 +0.89
ZubimendiARS · MID 0.10 0 -0.10
FrimpongLIV · DEF 0.09 1 +0.91
NketiahCRY · FWD 0.09 1 +0.91
BalebaMUN · MID 0.08 2 +1.92
GeorginioBHA · FWD 0.08 1 +0.92
JensenBRE · MID 0.07 1 +0.93
VazHUL · FWD 0.07 1 +0.93
DiblingEVE · MID 0.06 0 -0.06
EzeARS · MID 0.06 1 +0.94
O'BrienEVE · DEF 0.06 0 -0.06
AmadMUN · MID 0.05 2 +1.95
PauAVL · DEF 0.05 1 +0.95
TsimikasLIV · DEF 0.05 0 -0.05
EstêvãoCHE · MID 0.04 0 -0.04
JamesLEE · MID 0.04 0 -0.04
RodríguezBOU · FWD 0.04 1 +0.96
SakamotoCOV · MID 0.04 2 +1.96
Smith RoweFUL · MID 0.04 0 -0.04
JebbisonBOU · FWD 0.03 0 -0.03
LarssonFUL · MID 0.03 0 -0.03
OsulaNEW · FWD 0.03 0 -0.03
TorpCOV · MID 0.03 0 -0.03
AndersenFUL · DEF 0.02 0 -0.02
BambaNEW · MID 0.02 0 -0.02
BardLEE · DEF 0.02 0 -0.02
BijolLEE · DEF 0.02 0 -0.02
BouaddiMCI · MID 0.02 2 +1.98
Hudson-OdoiNFO · MID 0.02 1 +0.98
HughesCRY · MID 0.02 1 +0.98
MoritaHUL · MID 0.02 1 +0.98
O'RileyBHA · MID 0.02 0 -0.02
OsmanBHA · MID 0.02 0 -0.02
QuendaCHE · MID 0.02 1 +0.98
SarrCRY · MID 0.02 0 -0.02
SchärNEW · DEF 0.02 0 -0.02
AlcarazEVE · MID 0.01 0 -0.01
AllanMCI · MID 0.01 0 -0.01
BahoyaLEE · MID 0.01 0 -0.01
CarvalhoBRE · MID 0.01 0 -0.01
DowmanARS · MID 0.01 0 -0.01
GozoCRY · MID 0.01 0 -0.01
HadjamBHA · DEF 0.01 1 +0.99
J.AnguloSUN · FWD 0.01 0 -0.01
Jocelin.TSUN · MID 0.01 0 -0.01
KalimuendoNFO · FWD 0.01 1 +0.99
MountMUN · MID 0.01 1 +0.99
NetzNFO · DEF 0.01 0 -0.01
Nicoll-JazuliCHE · MID 0.01 0 -0.01
Norton-CuffyHUL · DEF 0.01 2 +1.99
PalestraCHE · DEF 0.01 1 +0.99
SanchezBOU · DEF 0.01 0 -0.01
Walle EgeliIPS · FWD 0.01 0 -0.01
WilsonBRE · FWD 0.01 0 -0.01
A.GarcíaAVL · DEF 0.00 0 0.00
AdliBOU · MID 0.00 1 +1.00
AhokaSUN · MID 0.00 1 +1.00
AldereteSUN · DEF 0.00 -1 -1.00
AmassMUN · DEF 0.00 0 0.00
Andrey SantosMUN · MID 0.00 1 +1.00
AnselminoCHE · DEF 0.00 0 0.00
ArrizabalagaARS · GK 0.00 0 0.00
AustinTOT · GK 0.00 0 0.00
Aït-NouriMCI · DEF 0.00 0 0.00
BalcombeBRE · GK 0.00 0 0.00
BendaNFO · GK 0.00 0 0.00
Bendito MantatoMUN · MID 0.00 0 0.00
BentancurTOT · MID 0.00 0 0.00
BentleyCOV · GK 0.00 0 0.00
BettinelliMCI · GK 0.00 0 0.00
BidwellCOV · DEF 0.00 0 0.00
BogardeAVL · MID 0.00 0 0.00
BraithwaiteMCI · DEF 0.00 0 0.00
BurnNEW · DEF 0.00 1 +1.00
BurrowesAVL · MID 0.00 0 0.00
ButtonIPS · GK 0.00 0 0.00
ByfieldTOT · DEF 0.00 0 0.00
CairneyFUL · MID 0.00 1 +1.00
CairnsLEE · GK 0.00 0 0.00
ChiesaLIV · MID 0.00 0 0.00
CollinsBRE · DEF 0.00 0 0.00
CoppolaBHA · DEF 0.00 0 0.00
CresswellLEE · MID 0.00 0 0.00
DannsLIV · FWD 0.00 0 0.00
DarlowMUN · GK 0.00 0 0.00
DavidBHA · FWD 0.00 0 0.00
DaviesLIV · GK 0.00 0 0.00
DaviesTOT · DEF 0.00 7 +7.00
De LigtMUN · DEF 0.00 0 0.00
Di GregorioBOU · GK 0.00 0 0.00
DiakitéBOU · DEF 0.00 1 +1.00
DiarraSUN · MID 0.00 1 +1.00
DisasiCRY · DEF 0.00 0 0.00
DominguezNFO · MID 0.00 3 +3.00
DoucouréCRY · MID 0.00 0 0.00
DowellHUL · MID 0.00 0 0.00
Drakes-ThomasCRY · MID 0.00 0 0.00
DubravkaTOT · GK 0.00 0 0.00
EllborgSUN · GK 0.00 0 0.00
EndoLIV · MID 0.00 0 0.00
FletcherMUN · MID 0.00 0 0.00
ForsterBOU · GK 0.00 0 0.00
FredrickBRE · DEF 0.00 0 0.00
FurlongIPS · DEF 0.00 0 0.00
GarnachoAVL · MID 0.00 0 0.00
GbohoCOV · MID 0.00 0 0.00
GillespieNEW · GK 0.00 0 0.00
GomezLIV · DEF 0.00 1 +1.00
GoretzkaAVL · MID 0.00 1 +1.00
GrahamEVE · MID 0.00 0 0.00
GravenberchLIV · MID 0.00 0 0.00
GruevLEE · MID 0.00 0 0.00
GuessandCRY · MID 0.00 0 0.00
HamerCOV · MID 0.00 1 +1.00
Harwood-BellisAVL · DEF 0.00 0 0.00
HeavenMUN · DEF 0.00 0 0.00
HendersonCRY · GK 0.00 0 0.00
HenryBRE · DEF 0.00 0 0.00
HinshelwoodBHA · MID 0.00 6 +6.00
Hjertø-DahlHUL · MID 0.00 0 0.00
IbrahimBHA · MID 0.00 0 0.00
J.CuencaFUL · DEF 0.00 0 0.00
J.FletcherMUN · MID 0.00 0 0.00
Ji-sooBRE · DEF 0.00 0 0.00
JoelintonNEW · MID 0.00 1 +1.00
JohnNFO · GK 0.00 0 0.00
Kesler-HaydenCOV · DEF 0.00 1 +1.00
KhusanovMCI · DEF 0.00 1 +1.00
KingEVE · GK 0.00 0 0.00
KipréIPS · DEF 0.00 0 0.00
KovačićMCI · MID 0.00 5 +5.00
Kusi-AsareFUL · FWD 0.00 0 0.00
LaceyMUN · MID 0.00 0 0.00
LatibeaudiereCOV · DEF 0.00 0 0.00
LecomteFUL · GK 0.00 0 0.00
LewisMCI · DEF 0.00 0 0.00
LienouLEE · DEF 0.00 0 0.00
LongstaffLEE · MID 0.00 1 +1.00
LuckyLIV · DEF 0.00 0 0.00
M.BizotAVL · GK 0.00 0 0.00
MadjoAVL · FWD 0.00 0 0.00
MamardashviliLIV · GK 0.00 0 0.00
MatthewsCRY · GK 0.00 0 0.00
MatusiwaIPS · MID 0.00 1 +1.00
MazraouiMUN · DEF 0.00 3 +3.00
McAidooMCI · MID 0.00 0 0.00
McAteerIPS · MID 0.00 0 0.00
McCarthyHUL · DEF 0.00 0 0.00
McConnellLIV · MID 0.00 0 0.00
McNairHUL · DEF 0.00 0 0.00
McNeilCRY · MID 0.00 1 +1.00
MehmetiIPS · MID 0.00 0 0.00
MeslierARS · GK 0.00 0 0.00
MethalieSUN · DEF 0.00 0 0.00
MheukaCHE · FWD 0.00 0 0.00
MilenkovićNFO · DEF 0.00 0 0.00
MileyNEW · MID 0.00 0 0.00
MillsNEW · MID 0.00 0 0.00
MinguezaCRY · DEF 0.00 0 0.00
MosqueraARS · DEF 0.00 0 0.00
MouzakitisHUL · MID 0.00 0 0.00
NunesBRE · MID 0.00 0 0.00
NørgaardEVE · MID 0.00 0 0.00
NúñezIPS · MID 0.00 0 0.00
O'NienSUN · DEF 0.00 1 +1.00
O.RichardsNFO · DEF 0.00 0 0.00
OlusesiTOT · MID 0.00 0 0.00
OriolaBHA · MID 0.00 0 0.00
OsorioCRY · MID 0.00 0 0.00
PalmerIPS · GK 0.00 0 0.00
PendersCHE · GK 0.00 1 +1.00
PhillipsHUL · GK 0.00 0 0.00
PivasNEW · DEF 0.00 0 0.00
PopeNEW · GK 0.00 0 0.00
ReedFUL · MID 0.00 0 0.00
RiggSUN · MID 0.00 1 +1.00
RoweAVL · DEF 0.00 0 0.00
RowswellTOT · DEF 0.00 0 0.00
RulliMCI · GK 0.00 0 0.00
RöhlEVE · MID 0.00 2 +2.00
SaliaNEW · FWD 0.00 0 0.00
SambaMCI · MID 0.00 0 0.00
ShepherdCOV · MID 0.00 0 0.00
SolerBOU · DEF 0.00 0 0.00
SteeleBHA · GK 0.00 0 0.00
SvobodaBHA · DEF 0.00 1 +1.00
TalbiSUN · MID 0.00 0 0.00
TaylorIPS · MID 0.00 0 0.00
ThompsonNEW · MID 0.00 0 0.00
TosinTOT · DEF 0.00 2 +2.00
TraversEVE · GK 0.00 0 0.00
Tóth.ABOU · MID 0.00 0 0.00
ValdimarssonBRE · GK 0.00 0 0.00
Van den BergBRE · DEF 0.00 1 +1.00
Vitor ReisMCI · DEF 0.00 0 0.00
Williams-BarnettTOT · MID 0.00 0 0.00
WilsonCOV · GK 0.00 0 0.00
WoodmanLIV · GK 0.00 0 0.00
WrightAVL · GK 0.00 0 0.00
YatesNFO · MID 0.00 0 0.00
ZambranoHUL · MID 0.00 0 0.00
ZepaFUL · MID 0.00 0 0.00
ZettererLEE · GK 0.00 0 0.00
ÁngelFUL · MID 0.00 0 0.00
ÖmürHUL · MID 0.00 0 0.00

How to read this report

These are data-driven predictions recorded before the official FPL deadline. Historical replays are not included. Players without a forecast, including some unavailable players and players without a fixture, are outside the points comparison. Coverage shows how much of the player list was captured.

One gameweek is a small sample. A low average error does not guarantee a successful transfer or captain choice. The captain comparison grades the saved global choice separately from player forecasts. It does not grade a manager’s squad score or show that either selection method is better.

Read how the prediction report works