Coventry City

COV 16 in the Premier League 6 pts 2W 0D 5L

Fantasy outlook

Good fixtures

Average difficulty 2.8 over 4 fixtures

Projected goals and clean-sheet chances Go Pro

Best fantasy assets

Minutes risk

Upcoming fixtures

Next fixtures with difficulty, expected goals and clean-sheet chance
GW Opponent H/A FDR xG CS
GW9 Sunderland Home 3 — —
GW10 Everton Away 3 — —
GW11 Crystal Palace Home 2 — —
GW12 Leeds Away 3 — —

Expected goals and clean-sheet chances are a Pro feature. Go Pro

Team statistics

6
Goals scored
14
Goals conceded
1
Clean sheets
7
Played
0
Attack strength
0
Defence strength

Top FPL picks

Full squad

Every player in the squad. Column headers sort the table.
Player Pos Price Form Pts xPts xMins Owned
Bentley GK £4.0m 0.0 0 0.0 1.0% 0
Dovin GK £4.0m 0.0 0 — 0.8% —
Rushworth GK £4.5m 2.0 22 2.8 0.9% 90
Wilson GK £4.4m 0.0 0 0.0 0.3% 0
Amenda DEF £3.9m 0.0 4 — 0.5% —
Bidwell DEF £4.0m 0.0 0 0.0 0.1% 0
Brau DEF £4.0m 0.0 0 — 0.0% —
Dasilva DEF £4.0m 2.3 27 3.4 1.5% 90
Kesler-Hayden DEF £3.9m 0.3 1 0.0 0.1% 1
Kitching DEF £4.0m 0.0 0 — 0.3% —
Latibeaudiere DEF £3.9m 0.0 1 0.0 0.0% 0
Mfuni DEF £4.0m 2.7 14 0.8 0.2% 32
Pinnock DEF £4.5m 2.3 21 2.7 0.1% 90
Thomas DEF £4.0m 2.7 32 5.1 9.7% 90
van Ewijk DEF £3.9m 3.0 15 1.6 7.3% 60
Woolfenden DEF £3.9m 0.0 0 — 0.1% —
Andrews MID £4.5m 0.0 0 — 0.2% —
Borges Rodrigues MID £4.5m 0.0 0 — 0.1% —
Eccles MID £4.8m 0.0 0 — 0.0% —
Gboho MID £5.5m 0.0 0 0.0 0.0% 0
Grimes MID £4.8m 2.0 17 2.2 0.1% 87
Hamer MID £5.3m 0.7 5 0.0 0.1% 4
Mason-Clark MID £5.3m 1.7 10 0.7 0.1% 39
Onyeka MID £4.8m 1.0 12 0.8 0.1% 44
Rudoni MID £4.9m 5.0 28 3.8 0.6% 80
Sakamoto MID £4.8m 1.7 6 0.3 0.1% 35
Shepherd MID £4.4m 0.0 0 0.0 0.2% 0
Tchaouna MID £5.3m 0.0 5 0.1 0.1% 15
Torp MID £5.3m 0.3 4 0.0 0.1% 3
Yirenkyi MID £4.8m 2.3 16 1.7 0.1% 76
Awoniyi FWD £5.4m 0.7 5 0.1 0.3% 10
Bassette FWD £4.5m 0.0 0 — 0.0% —
Cherif FWD £5.0m 5.0 16 0.8 0.4% 45
Markelo FWD £5.0m 0.0 0 — 0.0% —
Simms FWD £4.9m 2.0 10 0.1 0.7% 9
Thomas-Asante FWD £5.0m 4.0 21 2.5 1.0% 86
Wright FWD £5.3m 0.0 0 — 0.1% —

Updated 25 Oct, 00:00